Asika FHD Night Vision Rifle Scope
¥ 4,800
WIFI compatible real time display night vision tactical rifle telescopic sight
| SKU: | PQ1W |
|---|---|
| Categories: | Asika, Night Vision |
| Tags: | APP, Compass, Low Light, OLED, PIP, TRV, Waterproof |




Additional information
| Weight | 0.91 kg |
|---|---|
| Dimensions | 23.5 × 7.8 × 9.7 cm |
| Brand | |
| CMOS | TRV 1/2" , 1280 X 720 |
| Resolution | 1920 X 1080 |
| Minimum illumination | 0.01 lux |
| Magnification | |
| Objective Lens | 50mm |
| Exit Pupil Distance | 55mm |
| Optical Zoom | 3.7-11 X |
| Measurement | 1/4 Mil |
| Observing Distance | 200m/400m (Person/Vehicle) |
| Close Focus | 2.5m |
| Field of View | 8°,140m/1000m |
| Diopter Adjustment | ≥±50 |
| Daylight Filter | Yes, Objective Lens Cap |
| Waterproof | IP65 |
| Output | Audio/Video |
| Memory Card | TF Card (16G) |
| Operating Time | 6-8 H |
| Display Screen | 0.39” OLED 1024 X 768 |
| Display Mode | Black / Green / Brown / Normal |
| Mount | Picatinny Rail |
| APP | Roadcam ( Android / IOS ) |
| Compass | Yes |
| PIP | Yes |
| Real Time Display | Yes |
| Multiple Languages | Yes |
| Battery | Replaceable Battery 18650 X 1 (3350mAh)3.5-4.2V |
| Functional Temperature | -40° to 55° |
| Certification | CE, FCC, ROHS |
| Dimension | 235 x 78 x 97mm (HxWxL) |
| Weight | 910 g |




Tour Reviews
There are no reviews yet.
Leave a Review